Statistics
Jump to navigation
Jump to search
Page statistics | |
---|---|
Content pages | 2,623 |
Pages (All pages in the wiki, including talk pages, redirects, etc.) | 35,794 |
Uploaded files | 4,625 |
Edit statistics | |
Page edits since איןציקלופדיה was set up | 292,871 |
Average edits per page | 8.18 |
User statistics | |
Registered users (list of members) | 2,513 |
Active users (list of members) (Users who have performed an action in the last 30 days) | 25 |
Bots (list of members) | 6 |
Administrators (list of members) | 5 |
Interface administrators (list of members) | 0 |
Bureaucrats (list of members) | 11 |
sysadmin (list of members) | 1 |
confirmed (list of members) | 0 |
rollback (list of members) | 6 |
ipblock-exempt (list of members) | 1 |
Check users (list of members) | 4 |
staff (list of members) | 0 |
Other statistics | |
Queued mass messages | 0 |